Legend - Deluxe V Nose Cargo
The pride of any business or private home user. Made on a perimeter built, all square tube frame. Smooth exterior finish and polished Mesa w/ H.D. tongue and one piece aluminum roof allows many years of worry-free use. Be the envy of the neighborhood or job site. Standard feature such as LED clearance lights, torsion axles with radial tires insure highway travel will be a breeze. With the Legend Deluxe V-Nose the motto, “Buy it for LOOKS… Keep it for life!” couldn’t be more evident.
- All aluminum tube frame
- Aluminum tube wall standards 16″ on center
- Smooth legend laser cut aluminum fenders
- Aluminum tube floors cross members
- 2 interior dome lights with wall switch
- 3/8″ wood interior wall covering
- 3/4″ engineered wood flooring
- LED clearance lights
- 14″ x 14″ roof vent
- Bright anodized radius roof rail & v-nose w/ no visible screws
- Screw less aluminum exterior skin
- 16″ polished prevost type siding
- One piece aluminum roof
- LED tail/turn/brake lights
- Door holdbacks
- ST205/75R 15″ radial tires on steel modular wheels with chrome hub caps
- Torsion axles w/ greaseable hubs
- 2 5/16″ coupler (tandem axle only)
- Triple tube tongue with jack
- 16″ aluminum tread plate stone guard
Model: | 6X13DVNSA | 6X15DVNSA | 7X15DVNSA | 7X17DVNTA | 7X19DVNTA | 7X21DVNTA |
---|---|---|---|---|---|---|
Length: | 16′ 2″ | 18′ 2″ | 18′ 2″ | 20′ 2″ | 22′ 2″ | 24′ 2″ |
Width: | 7′ 11″ | 7′ 11″ | 8′ 6″ | 8′ 6″ | 8′ 6″ | 8′ 6″ |
Height: | 7′ 9″ | 7′ 9″ | 8′ 3″ | 8′ 3″ | 8′ 3″ | 8′ 3″ |
Int. Length: | 12′ 7″ | 14′ 9″ | 14′ 9″ | 16′ 9″ | 18′ 9″ | 20′ 9″ |
Int. Width: | 5′ 9″ | 5′ 9″ | 6′ 7″ | 6′ 7″ | 6′ 7″ | 6′ 7″ |
Int. Height: | 5′ 11″ | 5′ 11″ | 6′ 5″ | 6′ 5″ | 6′ 5″ | 6′ 5″ |
R. Door Type: | Double | Double | Double | Double | Double | Double |
R. Door Height: | 5′ 6″ | 5′ 6″ | 6′ | 6′ | 6′ | 6′ |
R. Door Width: | 5′ 1″ | 5′ 1″ | 5′ 11″ | 5′ 11″ | 5′ 11″ | 5′ 11″ |
G.V.W.R.: | 2999 lb. | 2999 lb. | 2999 lb. | 7000 lb. | 7000 lb. | 7000 lb. |
Weight: | 1110 lb. | 1300 lb. | 1400 lb. | 1950 lb. | 2100 lb. | 2160 lb. |
Payload: | 1889 lb. | 1699 lb. | 1599 lb. | 5050 lb. | 4900 lb. | 4840 lb. |
Tire Size: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Brakes: | Optional | Optional | Optional | Standard | Standard | Standard |
Axles: | Single | Single | Single | Tandem | Tandem | Tandem |
IF ADDITIONAL AXLE OPTION IS SELECTED ELECTRIC BRAKE OPTION MUST BE ADDED | ||||||
G.V.W.R.: | 7000 lb. | 7000 lb. | 7000 lb. | |||
Weight: | 1450 lb. | 1550 lb. | 1650 lb. | |||
Payload: | 5550 lb. | 5450 lb. | 5350 lb. |
![]() |
Victory Red |
![]() |
Black |
![]() |
White |
![]() |
Metallic Charcoal |
![]() |
Pewter |