Legend - Explorer Cargo V Nose Series
All aluminum perimeter tube frame with bonded exterior skin makes the Explorer Cargo a great find at a GREAT price. Engineered wood walls and floor mounted to full square tube joists and studs insures a quality long-lasting structure that won’t break your pocket book. The slope nose adds the look and performance everyone is looking for. Legend built RV door w/ flush lock and cam bars helps protect your pride and joy inside as well.
- Slope Style Nose
- All Aluminum Tube Frame
- Aluminum Radius Tube Roof Bows
- Aluminum Tube Wall Posts
- 2″ x 3″ Aluminum Tube Floor Cross Members
- Flush Lock Radius Side Door
- W/ Cam Bar & Lighted Grab Handle
- Chrome Nose & Corners
- 16″ A.T.P. Slope Style Stone Guard
- .030 Screwless Aluminum Bonded Exterior
- 2-5/16″ Coupler – Tandem Axle Units 7000# GVWR
- Heavy Duty Zinc A-Frame 2000# Jack
- 3/4″ Engineered Wood Floor
- 3/8″ Wood Walls
- (1) 12 V Interior Dome Light
- H.D. Lower Perimeter Side Trim
- L.E.D. Tail Lights
- (2) Flow Through Plastic Forced Side Air Vents
- Seamless One Piece Aluminum Roof
- Corrosion Resistant Zinc Door Hardware
- Electric Brakes On Both (Tandem) Axles
- A.T.P. Aluminum Fenders
Model | 5X9EVSA22 | 6X11EVSA30 | 6X13EVSA30 |
---|---|---|---|
Overall Length | 11′ 10″ | 14′ 2″ | 16′ 2″ |
Overall Width | 6′ 9″ | 7′ 10″ | 7′ 10″ |
Overall Height | 6′ 1″ | 7′ 2″ | 7′ 2″ |
Interior Length | 8′ 10″ | 11′ | 13′ |
Interior Width | 4′ 9″ | 5′ 9″ | 5′ 9″ |
Interior Height | 4′ 10″ | 5′ 11″ | 5′ 11″ |
Rear Door Type | Swing-Out | Dbl. Doors | Dbl. Doors |
Door Width | 4′ 6″ | 5′ 4″ | 5′ 4″ |
Door Height | 4′ 7″ | 5′ 8″ | 5′ 8″ |
Side Door | Optional | Standard | Standard |
Hitch Weight | 85 lb. | 95 lb. | 99 lb. |
Height | 13″ | 13″ | 13″ |
Ball Size | 2″ | 2″ | 2″ |
Height | 18″ | 18″ | 18″ |
G.V.W.R. | 2,200 lb. | 2,990 lb. | 2,990 lb. |
Curb Weight | 790 lb. | 990 lb. | 1,050 lb. |
Payload | 1,410 lb. | 2,000 lb. | 1,940 lb. |
Axles | 2,200 lb. (1) | 3,000 lb. (1) | 3,000 lb. (1) |
Brakes | Optional | Optional | Optional |
Tire Size | ST175/80R13 | ST205/75R14 | ST205/75R14 |
Wheels | 5 Bolt | 5 Bolt | 5 Bolt |
Main Frame | 2″ X 3″ | 2″ X 3″ | 2″ X 3″ |
![]() |
Victory Red |
![]() |
Black |
![]() |
White |
![]() |
Metallic Charcoal |
![]() |
Pewter |